PINDARU SRL
CUI: 13998930CAEN: 4772
DÂMBOVIŢA, Mun. Târgovişte2001-06-22
Romania, DÂMBOVIŢA, Mun. Târgovişte, Str REVOLUȚIEI nr. ,
| Год | Выручка (RON) | Чистая прибыль (RON) | Сотрудники | Задолженности (RON) |
|---|---|---|---|---|
| 2024 | 222,146 RON -2.9% | 9,707 RON +275.7% | 1 | 740,760 RON |
| 2023 | 228,724 RON +55.1% | 2,584 RON | 1 | 758,935 RON |
| 2022 | 147,444 RON +58.1% | 0 RON | 1 | 667,920 RON |
| 2021 | 93,286 RON +5.6% | 0 RON | 1 | 624,090 RON |
| 2020 | 88,374 RON -56.2% | 0 RON | 1 | 583,421 RON |
| 2019 | 201,688 RON -18.6% | 0 RON | 1 | 581,062 RON |
| 2018 | 247,910 RON -3.6% | 0 RON -100.0% | 1 | 527,897 RON |
| 2017 | 257,093 RON +19.4% | 7,828 RON -82.9% | 1 | 484,439 RON |
| 2016 | 215,394 RON +4.1% | 45,701 RON +32.0% | 1 | 476,736 RON |
| 2015 | 206,878 RON +41.1% | 34,625 RON | 1 | 394,797 RON |
| 2014 | 146,576 RON -12.1% | 0 RON | 1 | 389,388 RON |
| 2013 | 166,708 RON -30.4% | 0 RON | 0 | 363,390 RON |
| 2012 | 239,642 RON +71.3% | 0 RON | 2 | 425,258 RON |
| 2011 | 139,872 RON +4.8% | 0 RON | 3 | 272,011 RON |
| 2010 | 133,435 RON +63.7% | 0 RON -100.0% | 1 | 120,747 RON |
| 2009 | 81,514 RON | 1,218 RON | 0 | 71,567 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.