AGREGATE RUSU COMPANY SRL
CUI: 7697151CAEN: 2363
DÂMBOVIŢA, Sat Tărtăşeşti Com. Tărtăşeşti1995-09-13
Romania, DÂMBOVIŢA, Sat Tărtăşeşti Com. Tărtăşeşti, Str. Independenţei nr. 56,
50 companies registered at this address
| Год | Выручка (RON) | Чистая прибыль (RON) | Сотрудники | Задолженности (RON) |
|---|---|---|---|---|
| 2024 | 140,303 RON +64.0% | 37,901 RON +3037.5% | 0 | 14,406 RON |
| 2023 | 85,572 RON -57.7% | 1,208 RON -99.5% | 0 | 15,003 RON |
| 2022 | 202,095 RON -49.3% | 227,199 RON -27.3% | 0 | 101,010 RON |
| 2021 | 398,839 RON +86.5% | 312,476 RON +94.4% | 1 | 18,431 RON |
| 2020 | 213,883 RON +168.2% | 160,731 RON +259.5% | 1 | 48,755 RON |
| 2019 | 79,742 RON -51.1% | 44,706 RON -70.1% | 0 | 5,366 RON |
| 2018 | 163,142 RON +2171.9% | 149,742 RON | 0 | 107,145 RON |
| 2017 | 7,181 RON -64.1% | 0 RON -100.0% | 1 | 161,707 RON |
| 2016 | 20,011 RON -86.1% | 186 RON -99.7% | 0 | 173,540 RON |
| 2015 | 144,273 RON +366.6% | 53,429 RON +588.8% | 0 | 71,326 RON |
| 2014 | 30,920 RON -62.9% | 7,757 RON -80.4% | 0 | 32,492 RON |
| 2013 | 83,271 RON -40.9% | 39,600 RON -56.4% | 0 | 19,666 RON |
| 2012 | 140,943 RON +79.6% | 90,733 RON +85.7% | 0 | 22,226 RON |
| 2011 | 78,472 RON +97.9% | 48,855 RON +334.1% | 0 | 11,699 RON |
| 2010 | 39,660 RON +52.6% | 11,253 RON | 0 | 32,797 RON |
| 2009 | 25,990 RON | 0 RON | 0 | 38,232 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.