INTERCOM SYSTEMS SRL
CUI: 16366467CAEN: 4321
MUNICIPIUL BUCUREŞTI, Sector 3 Mun. Bucureşti2004-04-27
Romania, MUNICIPIUL BUCUREŞTI, Sector 3 Mun. Bucureşti, Str. Aristide Pascal nr. 49-51,
50 companies registered at this address
| Год | Выручка (RON) | Чистая прибыль (RON) | Сотрудники | Задолженности (RON) |
|---|---|---|---|---|
| 2024 | 1,500,386 RON +3204.7% | 686,485 RON | 7 | 2,370,737 RON |
| 2023 | 45,402 RON -57.6% | 0 RON | 7 | 2,697,821 RON |
| 2022 | 107,036 RON | 0 RON | 5 | 2,600,138 RON |
| 2021 | 0 RON -100.0% | 0 RON | 4 | 2,587,152 RON |
| 2020 | 960,282 RON | 0 RON | 3 | 2,304,146 RON |
| 2019 | 0 RON | 0 RON | 4 | 879,736 RON |
| 2018 | 0 RON -100.0% | 0 RON -100.0% | 4 | 894,490 RON |
| 2017 | 279,125 RON +517.7% | 81,928 RON | 3 | 878,068 RON |
| 2016 | 45,189 RON -15.6% | 0 RON | 2 | 775,931 RON |
| 2015 | 53,546 RON +58.6% | 0 RON | 1 | 682,784 RON |
| 2014 | 33,758 RON +125.3% | 0 RON | 1 | 651,133 RON |
| 2013 | 14,981 RON -80.5% | 0 RON -100.0% | 2 | 550,872 RON |
| 2012 | 76,820 RON +349.2% | 4,608 RON -32.3% | 2 | 151,145 RON |
| 2011 | 17,100 RON -45.7% | 6,804 RON +237.8% | 2 | 10,299 RON |
| 2010 | 31,500 RON | 2,014 RON | 2 | 27,189 RON |
| 2009 | 0 RON | 0 RON | 0 | 64,712 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.