CARTOFUL COOPERATIVA AGRICOLA
CUI: 17799531CAEN: 111
SIBIU, Orş. Avrig2005-07-20
Romania, SIBIU, Orş. Avrig, Str. Lazăr Gheorghe nr. 103, 555200
33 companies registered at this address
| Год | Выручка (RON) | Чистая прибыль (RON) | Сотрудники | Задолженности (RON) |
|---|---|---|---|---|
| 2024 | 815,968 RON -3.6% | 7,981 RON +6.1% | 7 | 252,001 RON |
| 2023 | 846,237 RON -4.3% | 7,522 RON -72.2% | 3 | 194,677 RON |
| 2022 | 883,800 RON +23.4% | 27,010 RON +161.9% | 3 | 381,064 RON |
| 2021 | 716,451 RON -41.1% | 10,313 RON -23.8% | 4 | 377,648 RON |
| 2020 | 1,216,245 RON +11.4% | 13,539 RON +27.3% | 4 | 638,272 RON |
| 2019 | 1,091,760 RON +23.2% | 10,638 RON +9.0% | 5 | 809,543 RON |
| 2018 | 885,902 RON -16.5% | 9,756 RON -66.2% | 3 | 725,317 RON |
| 2017 | 1,060,598 RON -28.3% | 28,883 RON +66.9% | 1 | 482,597 RON |
| 2016 | 1,478,609 RON +42.8% | 17,303 RON +375.6% | 1 | 502,760 RON |
| 2015 | 1,035,435 RON -10.2% | 3,638 RON -74.7% | 1 | 645,637 RON |
| 2014 | 1,153,198 RON -21.1% | 14,368 RON -25.9% | 1 | 457,094 RON |
| 2013 | 1,461,562 RON +74.8% | 19,399 RON +189.7% | 1 | 640,049 RON |
| 2012 | 836,309 RON -28.5% | 6,697 RON -69.0% | 2 | 266,216 RON |
| 2011 | 1,169,401 RON +98.1% | 21,572 RON +74.5% | 6 | 190,989 RON |
| 2010 | 590,190 RON -45.8% | 12,366 RON +784.5% | 9 | 242,218 RON |
| 2009 | 1,088,592 RON +20.6% | 1,398 RON -75.3% | 10 | 173,835 RON |
| 2008 | 902,729 RON | 5,658 RON | 15 | 381,840 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.