DANI OIL SRL
CUI: 21796428CAEN: 8299
SIBIU, Mun. Sibiu2007-05-24
Romania, SIBIU, Mun. Sibiu, Str. Distribuţiei nr. 4, 550135
50 companies registered at this address
| Год | Выручка (RON) | Чистая прибыль (RON) | Сотрудники | Задолженности (RON) |
|---|---|---|---|---|
| 2024 | 29,181,178 RON -28.2% | 939,276 RON -5.2% | 1 | 9,611,560 RON |
| 2023 | 40,659,880 RON +103.0% | 990,232 RON -53.5% | 3 | 9,303,166 RON |
| 2022 | 20,029,097 RON +52.9% | 2,129,005 RON +1030.3% | 4 | 7,702,625 RON |
| 2021 | 13,099,942 RON +37.8% | 188,358 RON -13.4% | 3 | 2,226,996 RON |
| 2020 | 9,505,111 RON +36.6% | 217,490 RON +122.7% | 2 | 3,336,006 RON |
| 2019 | 6,959,223 RON +78.0% | 97,677 RON -3.7% | 1 | 1,966,173 RON |
| 2018 | 3,910,396 RON +308.6% | 101,425 RON +26874.7% | 1 | 847,761 RON |
| 2017 | 956,928 RON +73.1% | 376 RON | 1 | 520,451 RON |
| 2016 | 552,854 RON +90.3% | 0 RON -100.0% | 0 | 451,428 RON |
| 2015 | 290,493 RON +529.3% | 218,750 RON +701.5% | 0 | 150,034 RON |
| 2014 | 46,162 RON -22.6% | 27,291 RON | 0 | 199,898 RON |
| 2013 | 59,614 RON -82.3% | 0 RON | 0 | 175,883 RON |
| 2012 | 337,161 RON +215.7% | 0 RON | 0 | 156,061 RON |
| 2011 | 106,797 RON -65.7% | 0 RON | 0 | 266,772 RON |
| 2010 | 310,886 RON -73.0% | 0 RON -100.0% | 0 | 97,293 RON |
| 2009 | 1,150,396 RON +18861.5% | 54,959 RON | 0 | 195,350 RON |
| 2008 | 6,067 RON | 0 RON | 0 | 10,293 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.