DENTAL PEARL S.R.L.
CUI: 41510201CAEN: 8623
DOLJ, Mun. Craiova2019-08-12
Romania, DOLJ, Mun. Craiova, Str. Tabaci nr. 22, 200642
25 companies registered at this address
| Год | Выручка (RON) | Чистая прибыль (RON) | Сотрудники | Задолженности (RON) |
|---|---|---|---|---|
| 2024 | 13,456,182 RON -1.6% | 29,099 RON -87.6% | 12 | 8,142,143 RON |
| 2023 | 13,681,046 RON +10.3% | 234,522 RON -85.3% | 12 | 6,497,657 RON |
| 2022 | 12,407,595 RON -1.4% | 1,597,895 RON +619.6% | 13 | 3,636,564 RON |
| 2021 | 12,581,107 RON +10.5% | 222,057 RON -34.9% | 17 | 3,917,970 RON |
| 2020 | 11,386,057 RON -7.2% | 341,024 RON -4.7% | 19 | 3,719,819 RON |
| 2019 | 12,263,890 RON -5.1% | 357,960 RON -45.3% | 18 | 3,366,730 RON |
| 2018 | 12,924,444 RON -7.3% | 654,320 RON +73.5% | 16 | 3,625,658 RON |
| 2017 | 13,949,645 RON -15.5% | 377,246 RON -20.1% | 18 | 4,025,323 RON |
| 2016 | 16,515,202 RON -8.2% | 471,879 RON +256.3% | 21 | 4,482,645 RON |
| 2015 | 17,995,883 RON -18.9% | 132,449 RON -83.1% | 31 | 4,851,701 RON |
| 2014 | 22,199,161 RON -11.5% | 782,267 RON +7.0% | 33 | 6,510,949 RON |
| 2013 | 25,080,976 RON +45.5% | 730,934 RON -22.1% | 32 | 8,391,205 RON |
| 2012 | 17,237,054 RON +28.0% | 938,076 RON -37.8% | 32 | 10,324,862 RON |
| 2011 | 13,465,133 RON +111.0% | 1,507,094 RON +275.0% | 23 | 10,761,236 RON |
| 2010 | 6,383,184 RON | 401,872 RON | 16 | 7,577,739 RON |
| 2009 | 0 RON | 0 RON | 0 | 142,308 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.