VLAD IVANOV ART S.R.L.
CUI: 38717348CAEN: 9020
MUNICIPIUL BUCUREŞTI, Sector 3 Mun. Bucureşti2018-01-19
Romania, MUNICIPIUL BUCUREŞTI, Sector 3 Mun. Bucureşti, Str. Moţilor nr. 13A,
50 companies registered at this address
| Год | Выручка (RON) | Чистая прибыль (RON) | Сотрудники | Задолженности (RON) |
|---|---|---|---|---|
| 2024 | 215,540 RON -13.5% | 72,156 RON -37.0% | 2 | 56,546 RON |
| 2023 | 249,136 RON -15.5% | 114,568 RON -23.3% | 2 | 9,433 RON |
| 2022 | 294,861 RON +18.9% | 149,334 RON +16.6% | 3 | 14,659 RON |
| 2021 | 248,000 RON +38.5% | 128,125 RON +13.6% | 3 | 18,466 RON |
| 2020 | 179,051 RON +71.7% | 112,839 RON | 1 | 8,437 RON |
| 2019 | 104,261 RON -64.1% | 0 RON -100.0% | 2 | 39,713 RON |
| 2018 | 290,733 RON -33.9% | 59,586 RON -71.8% | 6 | 31,727 RON |
| 2017 | 439,764 RON +19.5% | 211,043 RON +10.9% | 6 | 81,752 RON |
| 2016 | 367,922 RON +35.9% | 190,307 RON +56.0% | 4 | 78,971 RON |
| 2015 | 270,719 RON +0.1% | 121,961 RON -26.9% | 4 | 74,252 RON |
| 2014 | 270,363 RON +129.8% | 166,837 RON +379.1% | 3 | 58,732 RON |
| 2013 | 117,671 RON +54.1% | 34,822 RON +257.4% | 4 | 62,181 RON |
| 2012 | 76,375 RON +6.8% | 9,742 RON +88.0% | 3 | 64,428 RON |
| 2011 | 71,544 RON +71.6% | 5,181 RON | 3 | 80,375 RON |
| 2010 | 41,700 RON +235.4% | 0 RON | 1 | 85,885 RON |
| 2009 | 12,432 RON +39.2% | 0 RON | 0 | 81,457 RON |
| 2008 | 8,931 RON | 0 RON | 0 | 72,682 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.