NICASURG S.R.L.
CUI: 45296497CAEN: 8622
DÂMBOVIŢA, Sat Vulcana-Băi Com. Vulcana-Băi2021-12-02
Romania, DÂMBOVIŢA, Sat Vulcana-Băi Com. Vulcana-Băi, Str. Preot Florin SĂVULESCU nr. 08A, 137535
3 companies registered at this address
| Год | Выручка (RON) | Чистая прибыль (RON) | Сотрудники | Задолженности (RON) |
|---|---|---|---|---|
| 2024 | 3,509,644 RON -3.6% | 0 RON -100.0% | 13 | 1,281,717 RON |
| 2023 | 3,641,182 RON +27.1% | 502,036 RON | 14 | 1,607,501 RON |
| 2022 | 2,865,360 RON -47.6% | 0 RON -100.0% | 19 | 1,900,044 RON |
| 2021 | 5,465,585 RON +176.7% | 351,491 RON +77.5% | 16 | 1,704,716 RON |
| 2020 | 1,975,238 RON -2.1% | 198,065 RON +234.3% | 9 | 1,053,131 RON |
| 2019 | 2,018,650 RON +53.0% | 59,250 RON +1303.0% | 13 | 1,083,151 RON |
| 2018 | 1,319,806 RON +67.4% | 4,223 RON | 12 | 718,143 RON |
| 2017 | 788,357 RON +274.1% | 0 RON | 8 | 474,448 RON |
| 2016 | 210,714 RON +556.5% | 0 RON | 3 | 406,525 RON |
| 2015 | 32,095 RON +97.5% | 0 RON | 1 | 271,133 RON |
| 2014 | 16,250 RON -79.6% | 0 RON -100.0% | 2 | 128,229 RON |
| 2013 | 79,500 RON -52.7% | 944 RON -97.8% | 2 | 24,226 RON |
| 2012 | 168,000 RON 0.0% | 42,155 RON +551.1% | 2 | 113,498 RON |
| 2011 | 168,000 RON +31.8% | 6,474 RON -59.0% | 2 | 100,101 RON |
| 2010 | 127,500 RON +118.0% | 15,771 RON +44.8% | 1 | 138,348 RON |
| 2009 | 58,500 RON +28.6% | 10,895 RON -59.8% | 1 | 140,437 RON |
| 2008 | 45,500 RON | 27,124 RON | 1 | 1,059 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.