KALIOP SMART BUSINESS SRL
CUI: 28841127CAEN: 6831
CLUJ, Mun. Dej2011-07-12
Romania, CLUJ, Mun. Dej, Str. Bogdan Petriceicu Haşdeu nr. 20, 405200
20 companies registered at this address
| Год | Выручка (RON) | Чистая прибыль (RON) | Сотрудники | Задолженности (RON) |
|---|---|---|---|---|
| 2023 | 0 RON | 0 RON | 0 | 0 RON |
| 2022 | 0 RON | 0 RON | 0 | 0 RON |
| 2021 | 0 RON | 0 RON | 0 | 0 RON |
| 2020 | 0 RON | 0 RON | 0 | 0 RON |
| 2019 | 0 RON | 0 RON -100.0% | 0 | 0 RON |
| 2018 | 0 RON | 53,151 RON | 0 | 0 RON |
| 2017 | 0 RON | 0 RON | 0 | 224,216 RON |
| 2016 | 0 RON | 0 RON | 0 | 206,542 RON |
| 2015 | 0 RON -100.0% | 0 RON | 1 | 186,130 RON |
| 2014 | 160,978 RON -61.9% | 0 RON -100.0% | 1 | 332,691 RON |
| 2013 | 422,455 RON -24.6% | 3,703 RON -25.5% | 1 | 323,778 RON |
| 2012 | 560,660 RON -23.9% | 4,971 RON -41.3% | 1 | 370,460 RON |
| 2011 | 737,119 RON -19.5% | 8,461 RON -56.9% | 0 | 403,876 RON |
| 2010 | 916,089 RON -23.2% | 19,624 RON +228.3% | 3 | 477,023 RON |
| 2009 | 1,193,135 RON -2.4% | 5,977 RON -13.0% | 2 | 338,013 RON |
| 2008 | 1,222,991 RON | 6,867 RON | 2 | 372,492 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.