GOR INDUSTRIES & TRADE SRL
CUI: 13336291CAEN: 6832
MUNICIPIUL BUCUREŞTI, Sector 3 Mun. Bucureşti2000-09-07
Romania, MUNICIPIUL BUCUREŞTI, Sector 3 Mun. Bucureşti, B-dul OCTAVIAN GOGA nr. 24, 30984
50 companies registered at this address
| Год | Выручка (RON) | Чистая прибыль (RON) | Сотрудники | Задолженности (RON) |
|---|---|---|---|---|
| 2022 | 12,871 RON -10.0% | 0 RON -100.0% | 0 | 48,355 RON |
| 2021 | 14,305 RON -9.1% | 1,580 RON +217.3% | 0 | 61,194 RON |
| 2020 | 15,740 RON -16.9% | 498 RON -75.5% | 0 | 61,418 RON |
| 2018 | 18,931 RON -25.7% | 2,030 RON +155.7% | 0 | 72,114 RON |
| 2017 | 25,488 RON +10.8% | 794 RON -90.3% | 0 | 82,672 RON |
| 2016 | 22,999 RON +8.3% | 8,217 RON -11.2% | 0 | 82,737 RON |
| 2015 | 21,231 RON -30.1% | 9,255 RON +2574.9% | 0 | 59,418 RON |
| 2014 | 30,382 RON -25.2% | 346 RON -26.1% | 0 | 163 RON |
| 2013 | 40,603 RON -8.4% | 468 RON -51.5% | 0 | 1,143 RON |
| 2012 | 44,321 RON -0.8% | 964 RON | 0 | 1,512 RON |
| 2011 | 44,674 RON -41.9% | 0 RON -100.0% | 0 | 476 RON |
| 2010 | 76,922 RON +39.1% | 19,108 RON +294.6% | 0 | 1,984 RON |
| 2009 | 55,310 RON +159.3% | 4,842 RON | 0 | 39,543 RON |
| 2008 | 21,335 RON | 0 RON | 0 | 23,596 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.