EDELWEISS-SIB SRL
CUI: 20363841CAEN: 5523
SIBIU, Mun. Sibiu2007-01-04
Romania, SIBIU, Mun. Sibiu, Str. George Topârceanu nr. 11, 550033
50 companies registered at this address
| Год | Выручка (RON) | Чистая прибыль (RON) | Сотрудники | Задолженности (RON) |
|---|---|---|---|---|
| 2024 | 5,593,225 RON +5.5% | 564,011 RON | 4 | 1,859,872 RON |
| 2023 | 5,299,684 RON +12.3% | 0 RON -100.0% | 4 | 2,464,435 RON |
| 2022 | 4,721,199 RON +1.7% | 722,556 RON +8.7% | 5 | 1,597,409 RON |
| 2021 | 4,641,551 RON -1.3% | 664,695 RON -52.1% | 7 | 1,038,701 RON |
| 2020 | 4,703,186 RON +14.3% | 1,388,784 RON +209.4% | 8 | 688,207 RON |
| 2019 | 4,116,672 RON +9.9% | 448,813 RON -7.1% | 7 | 1,094,646 RON |
| 2018 | 3,745,925 RON +41.4% | 482,991 RON +379.5% | 6 | 1,156,664 RON |
| 2017 | 2,648,482 RON -4.8% | 100,720 RON +283.9% | 5 | 1,552,242 RON |
| 2016 | 2,782,602 RON +5.4% | 26,239 RON -59.4% | 7 | 1,575,145 RON |
| 2015 | 2,640,258 RON +18.6% | 64,671 RON +138.9% | 8 | 1,450,547 RON |
| 2014 | 2,226,796 RON +47.2% | 27,071 RON -64.8% | 6 | 1,225,999 RON |
| 2013 | 1,512,534 RON +26.0% | 76,881 RON | 4 | 973,885 RON |
| 2012 | 1,200,676 RON +12.4% | 0 RON | 4 | 911,411 RON |
| 2011 | 1,068,028 RON +16.0% | 0 RON -100.0% | 3 | 923,816 RON |
| 2010 | 920,987 RON +70.2% | 18,091 RON | 3 | 698,166 RON |
| 2009 | 541,290 RON +91.0% | 0 RON | 0 | 421,424 RON |
| 2008 | 283,400 RON | 0 RON | 2 | 193,967 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.