CARTEL MONDI SRL
CUI: 21375380CAEN: 8299
SIBIU, Orş. Cisnădie2007-03-16
Romania, SIBIU, Orş. Cisnădie, Str. Daniel Renard nr. 46A, 555300
50 companies registered at this address
| Год | Выручка (RON) | Чистая прибыль (RON) | Сотрудники | Задолженности (RON) |
|---|---|---|---|---|
| 2024 | 1,728,624 RON -24.9% | 71,849 RON -63.4% | 3 | 182,678 RON |
| 2023 | 2,302,643 RON +35.3% | 196,174 RON +173.6% | 3 | 147,822 RON |
| 2022 | 1,701,613 RON -23.8% | 71,713 RON -55.0% | 3 | 155,251 RON |
| 2021 | 2,233,737 RON +178.1% | 159,534 RON | 3 | 306,620 RON |
| 2020 | 803,283 RON -17.5% | 0 RON -100.0% | 3 | 268,327 RON |
| 2019 | 973,666 RON +45.9% | 32,378 RON | 3 | 311,363 RON |
| 2018 | 667,322 RON -11.8% | 0 RON | 3 | 142,773 RON |
| 2017 | 756,352 RON -16.6% | 0 RON -100.0% | 3 | 138,757 RON |
| 2016 | 907,010 RON +171.8% | 70,094 RON | 3 | 90,704 RON |
| 2015 | 333,741 RON -12.6% | 0 RON -100.0% | 3 | 91,092 RON |
| 2014 | 381,680 RON +65.9% | 21,928 RON | 3 | 81,637 RON |
| 2013 | 230,127 RON -30.9% | 0 RON -100.0% | 3 | 53,283 RON |
| 2012 | 333,229 RON +168.2% | 33,247 RON | 3 | 90,754 RON |
| 2011 | 124,240 RON +49.5% | 0 RON | 4 | 30,514 RON |
| 2010 | 83,117 RON -59.3% | 0 RON -100.0% | 4 | 32,223 RON |
| 2009 | 203,985 RON -7.4% | 943 RON -94.7% | 2 | 27,106 RON |
| 2008 | 220,220 RON | 17,776 RON | 3 | 23,350 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.