DIAMOND GOLD CONSULTING SRL
CUI: 18729070CAEN: 7810
MUNICIPIUL BUCUREŞTI, Sector 1 Mun. Bucureşti2006-06-02
Romania, MUNICIPIUL BUCUREŞTI, Sector 1 Mun. Bucureşti, Str. George Enescu nr. 27-29, 10289
50 companies registered at this address
| Год | Выручка (RON) | Чистая прибыль (RON) | Сотрудники | Задолженности (RON) |
|---|---|---|---|---|
| 2024 | 140,676 RON -52.1% | 0 RON -100.0% | 1 | 64,040 RON |
| 2023 | 293,589 RON +93.8% | 95,209 RON +52.9% | 1 | 71,426 RON |
| 2022 | 151,475 RON +2.9% | 62,290 RON +26.3% | 1 | 14,808 RON |
| 2021 | 147,237 RON -24.5% | 49,305 RON -60.1% | 1 | 20,091 RON |
| 2020 | 194,962 RON -6.9% | 123,588 RON -10.4% | 1 | 23,834 RON |
| 2019 | 209,437 RON +23.9% | 137,937 RON +98.7% | 1 | 20,350 RON |
| 2018 | 169,111 RON +9.3% | 69,428 RON +201.1% | 1 | 88,209 RON |
| 2017 | 154,682 RON -9.2% | 23,058 RON -64.9% | 1 | 128,233 RON |
| 2016 | 170,394 RON +3.5% | 65,659 RON -37.3% | 1 | 141,430 RON |
| 2015 | 164,689 RON +217.4% | 104,708 RON +223.6% | 0 | 55,302 RON |
| 2014 | 51,884 RON | 32,358 RON | 0 | 86,092 RON |
| 2013 | 0 RON | 0 RON | 0 | 59,204 RON |
| 2012 | 0 RON | 0 RON | 0 | 59,054 RON |
| 2011 | 0 RON | 0 RON | 0 | 62,153 RON |
| 2009 | 0 RON -100.0% | 0 RON | 1 | 62,153 RON |
| 2008 | 25,399 RON | 0 RON | 1 | 61,171 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.