TOURING EUROPABUS ROMANIA SRL
CUI: 7177280CAEN: 7911
MUNICIPIUL BUCUREŞTI, Sector 2 Mun. Bucureşti1995-04-10
Romania, MUNICIPIUL BUCUREŞTI, Sector 2 Mun. Bucureşti, Str. Reînvierii nr. 3-5,
21 companies registered at this address
| Год | Выручка (RON) | Чистая прибыль (RON) | Сотрудники | Задолженности (RON) |
|---|---|---|---|---|
| 2021 | 0 RON | 5,398 RON | 0 | 210 RON |
| 2020 | 0 RON | 0 RON | 1 | 8,836 RON |
| 2019 | 0 RON -100.0% | 0 RON -100.0% | 0 | 8,668 RON |
| 2018 | 88,143 RON -84.9% | 62,387 RON -64.2% | 2 | 5,272 RON |
| 2017 | 582,465 RON -21.8% | 174,088 RON +42.8% | 7 | 20,934 RON |
| 2016 | 744,655 RON -9.8% | 121,890 RON -19.5% | 10 | 51,414 RON |
| 2015 | 825,722 RON -33.2% | 151,490 RON -51.8% | 16 | 56,225 RON |
| 2014 | 1,236,054 RON +21.4% | 314,230 RON +181.0% | 19 | 68,805 RON |
| 2013 | 1,017,743 RON -6.3% | 111,821 RON -51.3% | 19 | 127,376 RON |
| 2012 | 1,086,633 RON -15.1% | 229,734 RON -26.5% | 24 | 52,452 RON |
| 2011 | 1,279,417 RON +22.9% | 312,650 RON +103.8% | 23 | 97,913 RON |
| 2010 | 1,040,858 RON +23.9% | 153,442 RON -0.8% | 23 | 67,500 RON |
| 2009 | 840,130 RON +1.3% | 154,732 RON +100.8% | 25 | 182,067 RON |
| 2008 | 829,340 RON | 77,075 RON | 23 | 221,547 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.