BTP HOLLIDAY SRL
CUI: 31226645CAEN: 8690
MUREŞ, Orş. Sovata2013-02-14
Romania, MUREŞ, Orş. Sovata, Str. Căprioarei nr. 44, 545500
8 companies registered at this address
| Год | Выручка (RON) | Чистая прибыль (RON) | Сотрудники | Задолженности (RON) |
|---|---|---|---|---|
| 2024 | 185,880 RON 0.0% | 0 RON -100.0% | 1 | 18,090 RON |
| 2023 | 185,880 RON 0.0% | 10,060 RON -70.1% | 1 | 13,070 RON |
| 2022 | 185,880 RON 0.0% | 33,601 RON -49.9% | 1 | 14,043 RON |
| 2021 | 185,880 RON +24.1% | 67,043 RON +180.6% | 1 | 6,445 RON |
| 2020 | 149,846 RON -12.1% | 23,893 RON -30.2% | 1 | 13,433 RON |
| 2019 | 170,512 RON -2.5% | 34,209 RON -1.9% | 1 | 25,722 RON |
| 2018 | 174,928 RON -15.1% | 34,885 RON -14.0% | 1 | 41,823 RON |
| 2017 | 206,121 RON -17.6% | 40,550 RON +69.2% | 2 | 56,197 RON |
| 2016 | 250,307 RON +26.2% | 23,962 RON -23.4% | 2 | 83,333 RON |
| 2015 | 198,404 RON -7.5% | 31,285 RON +1131.7% | 2 | 104,631 RON |
| 2014 | 214,385 RON -14.2% | 2,540 RON -74.9% | 3 | 103,345 RON |
| 2013 | 249,785 RON -29.8% | 10,118 RON -64.5% | 2 | 168,736 RON |
| 2012 | 355,750 RON +72.0% | 28,532 RON -47.5% | 4 | 256,060 RON |
| 2011 | 206,864 RON +7.8% | 54,387 RON +180.3% | 4 | 167,811 RON |
| 2010 | 191,829 RON -6.0% | 19,402 RON +5556.6% | 1 | 77,116 RON |
| 2009 | 204,064 RON +31.8% | 343 RON -95.8% | 4 | 124,796 RON |
| 2008 | 154,868 RON | 8,191 RON | 3 | 108,228 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.