DORION COMPANY PLANT S.R.L.
CUI: 45168013CAEN: 4778
ARGEŞ, Mun. Piteşti2021-11-03
Romania, ARGEŞ, Mun. Piteşti, Bld. Petrochimiştilor nr. , 110171
50 companies registered at this address
| Год | Выручка (RON) | Чистая прибыль (RON) | Сотрудники | Задолженности (RON) |
|---|---|---|---|---|
| 2024 | 359,777 RON -84.2% | 0 RON -100.0% | 1 | 4,246,642 RON |
| 2023 | 2,280,158 RON -23.3% | 68,380 RON -87.8% | 1 | 3,720,718 RON |
| 2022 | 2,973,299 RON +145.7% | 560,129 RON +69.9% | 1 | 2,665,735 RON |
| 2021 | 1,210,361 RON +76.1% | 329,763 RON | 0 | 1,874,478 RON |
| 2020 | 687,392 RON +78.8% | 0 RON -100.0% | 1 | 1,234,413 RON |
| 2019 | 384,515 RON -25.3% | 11,763 RON | 1 | 1,127,716 RON |
| 2018 | 514,811 RON +71.7% | 0 RON -100.0% | 1 | 1,132,822 RON |
| 2017 | 299,769 RON -12.1% | 1,417,118 RON +208299.7% | 0 | 1,151,845 RON |
| 2016 | 340,845 RON +0.2% | 680 RON -98.5% | 1 | 453,713 RON |
| 2015 | 340,071 RON +213.2% | 46,701 RON | 1 | 443,729 RON |
| 2014 | 108,579 RON -16.5% | 0 RON | 1 | 321,625 RON |
| 2013 | 129,968 RON -11.4% | 0 RON | 1 | 307,965 RON |
| 2012 | 146,626 RON -23.4% | 0 RON | 1 | 283,195 RON |
| 2011 | 191,411 RON -40.9% | 0 RON | 1 | 274,912 RON |
| 2010 | 323,951 RON -22.9% | 0 RON -100.0% | 1 | 267,719 RON |
| 2009 | 419,880 RON -6.3% | 5,234 RON +2357.3% | 3 | 394,093 RON |
| 2008 | 447,997 RON | 213 RON | 3 | 468,864 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.