SCHNEIDER & ANCA IMPEX SRL
CUI: 4339612CAEN: 9602
MUNICIPIUL BUCUREŞTI, Sector 3 Mun. Bucureşti1993-07-20
Romania, MUNICIPIUL BUCUREŞTI, Sector 3 Mun. Bucureşti, Int. Sectorului nr. 3, 30353
50 companies registered at this address
| Год | Выручка (RON) | Чистая прибыль (RON) | Сотрудники | Задолженности (RON) |
|---|---|---|---|---|
| 2024 | 4,478 RON +0.2% | 13 RON | 0 | 126,413 RON |
| 2023 | 4,471 RON -80.1% | 0 RON -100.0% | 0 | 131,382 RON |
| 2022 | 22,483 RON -82.2% | 9,071 RON | 0 | 134,954 RON |
| 2021 | 126,622 RON +85.8% | 0 RON | 1 | 160,519 RON |
| 2020 | 68,131 RON -60.5% | 0 RON -100.0% | 1 | 136,471 RON |
| 2019 | 172,245 RON +16.6% | 39,090 RON | 1 | 106,043 RON |
| 2018 | 147,677 RON -54.3% | 0 RON -100.0% | 1 | 107,520 RON |
| 2017 | 323,387 RON +153.7% | 54,157 RON | 1 | 129,081 RON |
| 2016 | 127,448 RON +3.3% | 0 RON | 1 | 124,780 RON |
| 2015 | 123,361 RON +107.2% | 0 RON | 1 | 111,013 RON |
| 2014 | 59,545 RON -42.0% | 0 RON -100.0% | 1 | 85,705 RON |
| 2013 | 102,590 RON +22.9% | 20,221 RON | 1 | 60,938 RON |
| 2012 | 83,475 RON +42.3% | 0 RON -100.0% | 1 | 78,490 RON |
| 2011 | 58,652 RON -33.3% | 3,237 RON -87.1% | 1 | 46,919 RON |
| 2010 | 87,940 RON +42.7% | 25,131 RON | 1 | 48,484 RON |
| 2009 | 61,612 RON +25.1% | 0 RON | 1 | 87,359 RON |
| 2008 | 49,232 RON | 0 RON | 1 | 77,102 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.