POYA EXIM S.R.L.
CUI: 8451570CAEN: 9999
MUNICIPIUL BUCUREŞTI, Sector 6 Mun. Bucureşti1996-05-23
Romania, MUNICIPIUL BUCUREŞTI, Sector 6 Mun. Bucureşti, Aleea POTAISA nr. 6, 61906
24 companies registered at this address
| Год | Выручка (RON) | Чистая прибыль (RON) | Сотрудники | Задолженности (RON) |
|---|---|---|---|---|
| 2024 | 50,800 RON +111.7% | 0 RON | 1 | 18,197 RON |
| 2023 | 24,000 RON +380.0% | 0 RON | 1 | 22,083 RON |
| 2022 | 5,000 RON | 0 RON | 1 | 3,738 RON |
| 2021 | 0 RON -100.0% | 0 RON | 0 | 0 RON |
| 2020 | 150 RON -99.6% | 0 RON -100.0% | 1 | 7,871 RON |
| 2019 | 40,475 RON -57.8% | 8,898 RON -12.0% | 1 | 7,245 RON |
| 2018 | 95,975 RON +16.2% | 10,109 RON -2.5% | 1 | 6,841 RON |
| 2017 | 82,595 RON +18.3% | 10,371 RON -38.6% | 1 | 7,390 RON |
| 2016 | 69,845 RON +14.0% | 16,901 RON -16.4% | 1 | 9,910 RON |
| 2015 | 61,275 RON -17.3% | 20,220 RON +27.3% | 1 | 1,549 RON |
| 2014 | 74,057 RON -22.5% | 15,883 RON -46.8% | 1 | 10,612 RON |
| 2013 | 95,536 RON +78.4% | 29,878 RON | 1 | 4,773 RON |
| 2012 | 53,557 RON +10.9% | 0 RON | 1 | 7,822 RON |
| 2011 | 48,310 RON -48.6% | 0 RON -100.0% | 1 | 6,299 RON |
| 2010 | 94,010 RON +42.8% | 11,212 RON -34.9% | 1 | 8,641 RON |
| 2008 | 65,850 RON | 17,221 RON | 1 | 22,603 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.