BOGDASIA HOLDING S.R.L.
CUI: 51699265CAEN: 4712
BRAŞOV, Mun. Braşov2025-04-29
Romania, BRAŞOV, Mun. Braşov, Str. Oiţelor nr. 40, 500470
17 companies registered at this address
| Год | Выручка (RON) | Чистая прибыль (RON) | Сотрудники | Задолженности (RON) |
|---|---|---|---|---|
| 2024 | 1,896,858 RON -69.4% | 138,770 RON +86.3% | 15 | 811,101 RON |
| 2023 | 6,197,570 RON +5.5% | 74,483 RON -8.1% | 14 | 826,967 RON |
| 2022 | 5,876,438 RON +0.4% | 81,087 RON +20.9% | 14 | 704,659 RON |
| 2021 | 5,853,925 RON +2.8% | 67,055 RON -74.1% | 14 | 1,095,171 RON |
| 2020 | 5,694,775 RON -0.1% | 259,013 RON +4.5% | 16 | 1,431,115 RON |
| 2019 | 5,698,166 RON +23.8% | 247,814 RON +296.7% | 18 | 806,098 RON |
| 2018 | 4,602,668 RON +27.4% | 62,464 RON +1639.9% | 19 | 468,730 RON |
| 2017 | 3,613,735 RON +0.8% | 3,590 RON | 18 | 652,433 RON |
| 2016 | 3,585,101 RON +17.8% | 0 RON -100.0% | 21 | 512,389 RON |
| 2015 | 3,042,487 RON +6.4% | 278 RON | 22 | 480,031 RON |
| 2014 | 2,860,616 RON -1.3% | 0 RON -100.0% | 21 | 481,246 RON |
| 2013 | 2,899,383 RON +1.4% | 2,820 RON -86.9% | 21 | 454,136 RON |
| 2012 | 2,859,189 RON +12.4% | 21,507 RON | 20 | 439,533 RON |
| 2011 | 2,543,371 RON -11.8% | 0 RON | 21 | 463,391 RON |
| 2010 | 2,883,196 RON -0.3% | 0 RON | 21 | 552,708 RON |
| 2009 | 2,890,581 RON -10.6% | 0 RON -100.0% | 21 | 516,359 RON |
| 2008 | 3,232,842 RON | 33,808 RON | 19 | 556,095 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.