SHUTTERS FACTORY SRL
CUI: 37787337CAEN: 3109
BACĂU, Mun. Oneşti2017-06-19
Romania, BACĂU, Mun. Oneşti, Str. Avîntului nr. 23, 601124
50 companies registered at this address
| Год | Выручка (RON) | Чистая прибыль (RON) | Сотрудники | Задолженности (RON) |
|---|---|---|---|---|
| 2024 | 12,697,972 RON -5.9% | 888,576 RON -36.6% | 14 | 3,912,555 RON |
| 2023 | 13,499,272 RON -5.1% | 1,402,305 RON -15.8% | 14 | 2,215,662 RON |
| 2022 | 14,228,327 RON +12.4% | 1,665,262 RON +11.7% | 14 | 3,110,715 RON |
| 2021 | 12,663,494 RON +31.6% | 1,490,358 RON +75.4% | 14 | 1,851,173 RON |
| 2020 | 9,619,967 RON -2.0% | 849,665 RON +54.6% | 13 | 1,910,937 RON |
| 2019 | 9,816,344 RON +0.4% | 549,673 RON +25.8% | 14 | 2,073,471 RON |
| 2018 | 9,780,312 RON +0.9% | 436,789 RON -28.4% | 16 | 2,567,880 RON |
| 2017 | 9,695,185 RON +20.7% | 610,136 RON +42.1% | 16 | 2,607,045 RON |
| 2016 | 8,030,000 RON +18.5% | 429,492 RON +20.4% | 16 | 2,762,854 RON |
| 2015 | 6,775,416 RON -1.9% | 356,565 RON +106.4% | 16 | 2,385,606 RON |
| 2014 | 6,903,673 RON +0.2% | 172,731 RON -19.4% | 18 | 2,725,276 RON |
| 2013 | 6,891,033 RON -4.5% | 214,449 RON +1642.8% | 17 | 3,296,762 RON |
| 2012 | 7,215,568 RON -14.6% | 12,305 RON -85.4% | 25 | 3,884,644 RON |
| 2011 | 8,444,263 RON -16.5% | 84,442 RON +464.3% | 25 | 3,658,887 RON |
| 2010 | 10,114,123 RON -13.6% | 14,963 RON +86.6% | 27 | 4,292,175 RON |
| 2009 | 11,705,551 RON +2.3% | 8,020 RON +39.9% | 27 | 4,786,731 RON |
| 2008 | 11,443,360 RON | 5,733 RON | 31 | 5,084,887 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.