EDILITAS INVEST S.R.L.
CUI: 51663784CAEN: 6820
CLUJ, Mun. Cluj-Napoca2025-04-22
Romania, CLUJ, Mun. Cluj-Napoca, Str. Petőfi Sándor nr. 13,
48 companies registered at this address
| Год | Выручка (RON) | Чистая прибыль (RON) | Сотрудники | Задолженности (RON) |
|---|---|---|---|---|
| 2024 | 581,852 RON -48.8% | 4,163,497 RON +891.8% | 1 | 937,193 RON |
| 2023 | 1,135,575 RON +8.8% | 419,789 RON +127.0% | 1 | 116,808 RON |
| 2022 | 1,043,606 RON +8.7% | 184,934 RON -2.7% | 1 | 202,138 RON |
| 2021 | 959,976 RON -0.6% | 189,990 RON -24.3% | 1 | 230,002 RON |
| 2020 | 965,705 RON +5.4% | 250,919 RON +27.5% | 1 | 257,847 RON |
| 2019 | 916,112 RON +6.4% | 196,791 RON -24.4% | 1 | 89,358 RON |
| 2018 | 860,920 RON +3.3% | 260,448 RON +12.2% | 2 | 85,557 RON |
| 2017 | 833,565 RON +2.5% | 232,051 RON +42.0% | 2 | 86,158 RON |
| 2016 | 813,134 RON -0.5% | 163,359 RON +594.9% | 2 | 152,464 RON |
| 2015 | 816,958 RON -1.9% | 23,508 RON +43.4% | 2 | 170,882 RON |
| 2014 | 832,672 RON +0.3% | 16,392 RON -89.5% | 2 | 241,418 RON |
| 2013 | 829,748 RON +4.8% | 156,510 RON +56.7% | 2 | 230,039 RON |
| 2012 | 791,470 RON +2.9% | 99,870 RON +29.0% | 2 | 182,091 RON |
| 2011 | 769,166 RON +1.1% | 77,409 RON -50.7% | 2 | 379,745 RON |
| 2010 | 760,528 RON -5.4% | 156,962 RON +97.4% | 1 | 607,449 RON |
| 2009 | 803,881 RON +25.3% | 79,501 RON -18.7% | 1 | 773,377 RON |
| 2008 | 641,731 RON | 97,784 RON | 0 | 836,036 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.