LOCATO CONSTRUCT SRL
CUI: 16050323CAEN: 4120
CLUJ, Mun. Cluj-Napoca2004-01-14
Romania, CLUJ, Mun. Cluj-Napoca, Str. Ilie Măcelaru nr. 22, 400380
43 companies registered at this address
| Год | Выручка (RON) | Чистая прибыль (RON) | Сотрудники | Задолженности (RON) |
|---|---|---|---|---|
| 2024 | 314,044 RON +6.0% | 211,092 RON +9.5% | 1 | 21,568 RON |
| 2023 | 296,337 RON +8.7% | 192,764 RON -3.7% | 1 | 16,774 RON |
| 2022 | 272,611 RON +4.4% | 200,182 RON +7.3% | 1 | 16,947 RON |
| 2021 | 261,218 RON +4.1% | 186,583 RON +6.6% | 1 | 6,701 RON |
| 2020 | 250,983 RON +5.9% | 174,994 RON +7.0% | 1 | 6,388 RON |
| 2019 | 237,015 RON +6.1% | 163,573 RON +14.0% | 1 | 5,118 RON |
| 2018 | 223,364 RON +1.9% | 143,449 RON +3.4% | 1 | 4,310 RON |
| 2017 | 219,160 RON +1.7% | 138,752 RON -10.9% | 1 | 4,600 RON |
| 2016 | 215,587 RON -0.5% | 155,775 RON -4.2% | 1 | 9,271 RON |
| 2015 | 216,676 RON +24.4% | 162,614 RON +30.3% | 1 | 7,479 RON |
| 2014 | 174,120 RON +2.8% | 124,789 RON +5.5% | 1 | 8,153 RON |
| 2013 | 169,341 RON | 118,236 RON | 1 | 5,559 RON |
| 2012 | 0 RON -100.0% | 0 RON -100.0% | 1 | 4,668 RON |
| 2011 | 231,536 RON -36.6% | 207,158 RON -14.0% | 1 | 4,017 RON |
| 2010 | 365,264 RON +2.2% | 240,899 RON -28.2% | 2 | 53,321 RON |
| 2009 | 357,374 RON +13.2% | 335,585 RON +45.0% | 2 | 27,237 RON |
| 2008 | 315,679 RON | 231,417 RON | 2 | 17,575 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.