DAVID FOCUS S.R.L.
CUI: 39062416CAEN: 5520
CONSTANŢA, Loc. Eforie Nord Orş. Eforie2018-03-21
Romania, CONSTANŢA, Loc. Eforie Nord Orş. Eforie, Str. Diamant nr. 8, 905350
7 companies registered at this address
| Год | Выручка (RON) | Чистая прибыль (RON) | Сотрудники | Задолженности (RON) |
|---|---|---|---|---|
| 2024 | 116,612 RON +6.1% | 6,128 RON -86.6% | 0 | 7,712 RON |
| 2023 | 109,880 RON -17.4% | 45,843 RON -45.3% | 0 | 3,489 RON |
| 2022 | 132,957 RON +37.9% | 83,734 RON +17.1% | 0 | 1,818 RON |
| 2021 | 96,398 RON | 71,491 RON | 0 | 40,865 RON |
| 2020 | 0 RON | 0 RON | 0 | 28,909 RON |
| 2019 | 0 RON | 0 RON | 0 | 26,409 RON |
| 2018 | 0 RON | 0 RON | 0 | 26,410 RON |
| 2017 | 0 RON -100.0% | 0 RON | 0 | 26,410 RON |
| 2016 | 1,685 RON -95.4% | 0 RON | 0 | 26,409 RON |
| 2015 | 36,739 RON +39.6% | 0 RON | 0 | 42,212 RON |
| 2014 | 26,324 RON -7.8% | 0 RON -100.0% | 0 | 10,804 RON |
| 2013 | 28,542 RON +13.8% | 19,407 RON | 0 | 22,257 RON |
| 2012 | 25,085 RON +49.4% | 0 RON | 0 | 37,133 RON |
| 2011 | 16,795 RON | 0 RON | 0 | 26,987 RON |
| 2010 | 0 RON -100.0% | 0 RON | 0 | 0 RON |
| 2009 | 21,082 RON -31.6% | 0 RON -100.0% | 1 | 9,532 RON |
| 2008 | 30,817 RON | 15,969 RON | 1 | 188 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.