CRIMIRA TOTAL 2007 SRL
CUI: 22624706CAEN: 4771
MUNICIPIUL BUCUREŞTI, Sector 1 Mun. Bucureşti2007-10-24
Romania, MUNICIPIUL BUCUREŞTI, Sector 1 Mun. Bucureşti, Str. Petru Maior nr. 23, 11261
50 companies registered at this address
| Год | Выручка (RON) | Чистая прибыль (RON) | Сотрудники | Задолженности (RON) |
|---|---|---|---|---|
| 2024 | 49,390 RON -1.7% | 0 RON | 1 | 155,623 RON |
| 2023 | 50,244 RON -13.6% | 0 RON | 1 | 154,294 RON |
| 2022 | 58,161 RON +31.9% | 0 RON | 1 | 131,698 RON |
| 2021 | 44,100 RON -22.0% | 0 RON -100.0% | 1 | 136,156 RON |
| 2020 | 56,551 RON +36.5% | 4,551 RON | 1 | 147,759 RON |
| 2019 | 41,424 RON -40.8% | 0 RON | 2 | 113,858 RON |
| 2018 | 69,954 RON +57.3% | 0 RON | 2 | 88,186 RON |
| 2017 | 44,475 RON +2.8% | 0 RON | 2 | 51,732 RON |
| 2016 | 43,280 RON +10.0% | 0 RON | 2 | 29,324 RON |
| 2015 | 39,353 RON -46.8% | 0 RON | 1 | 8,804 RON |
| 2014 | 74,004 RON +13.2% | 0 RON | 1 | 5,259 RON |
| 2013 | 65,376 RON -19.4% | 0 RON | 1 | 4,183 RON |
| 2012 | 81,084 RON -36.5% | 0 RON | 2 | 14,894 RON |
| 2011 | 127,629 RON -66.3% | 0 RON -100.0% | 1 | 48,056 RON |
| 2010 | 378,682 RON +62.6% | 184,808 RON +75.7% | 1 | 70,382 RON |
| 2008 | 232,905 RON | 105,216 RON | 1 | 14,197 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.