GLOBAL DEVELOPMENT SRL
CUI: 11791288CAEN: 7012
MUNICIPIUL BUCUREŞTI, Sector 2 Mun. Bucureşti1999-05-27
Romania, MUNICIPIUL BUCUREŞTI, Sector 2 Mun. Bucureşti, B-dul Dimitrie Pompei nr. 5-7,
23 companies registered at this address
| Год | Выручка (RON) | Чистая прибыль (RON) | Сотрудники | Задолженности (RON) |
|---|---|---|---|---|
| 2024 | 0 RON | 0 RON | 0 | 327 RON |
| 2023 | 0 RON | 0 RON | 0 | 327 RON |
| 2022 | 0 RON -100.0% | 0 RON -100.0% | 0 | 300 RON |
| 2021 | 2,841 RON -94.5% | 482 RON -86.5% | 1 | 0 RON |
| 2020 | 51,702 RON -30.0% | 3,563 RON -62.3% | 1 | 12,634 RON |
| 2019 | 73,874 RON +7.6% | 9,447 RON +58.6% | 1 | 11,762 RON |
| 2018 | 68,656 RON -14.0% | 5,957 RON +20.9% | 1 | 9,096 RON |
| 2017 | 79,822 RON -22.8% | 4,926 RON +17.6% | 1 | 10,630 RON |
| 2016 | 103,403 RON +9.0% | 4,188 RON +2.5% | 1 | 14,168 RON |
| 2015 | 94,861 RON +86.1% | 4,087 RON | 1 | 12,302 RON |
| 2014 | 50,972 RON -53.9% | 0 RON -100.0% | 1 | 20,062 RON |
| 2013 | 110,666 RON -25.7% | 3,579 RON | 1 | 35,137 RON |
| 2012 | 148,894 RON +20.2% | 0 RON -100.0% | 1 | 35,489 RON |
| 2011 | 123,880 RON +21.3% | 153 RON -99.5% | 1 | 45,443 RON |
| 2010 | 102,150 RON -43.7% | 30,356 RON -68.0% | 2 | 9,607 RON |
| 2008 | 181,550 RON | 94,982 RON | 5 | 12,749 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.