ROŞCA DANIELA-MĂDĂLINA ÎNTREPRINDERE INDIVIDUALĂ
CUI: 31408809CAEN: 4719
CONSTANŢA, Mun. Constanţa2013-03-25
Romania, CONSTANŢA, Mun. Constanţa, Aleea Heracleea nr. 4, 900455
50 companies registered at this address
| Год | Выручка (RON) | Чистая прибыль (RON) | Сотрудники | Задолженности (RON) |
|---|---|---|---|---|
| 2024 | 26,008 RON +18.8% | 0 RON -100.0% | 0 | 12,257 RON |
| 2023 | 21,886 RON +15.7% | 101 RON | 0 | 8,876 RON |
| 2022 | 18,914 RON +24.6% | 0 RON | 0 | 8,676 RON |
| 2021 | 15,186 RON +3.3% | 0 RON -100.0% | 0 | 8,759 RON |
| 2020 | 14,696 RON -52.3% | 1,601 RON +262.2% | 0 | 8,759 RON |
| 2019 | 30,827 RON -7.5% | 442 RON -96.2% | 0 | 3,814 RON |
| 2018 | 33,317 RON +12.8% | 11,702 RON +115.5% | 0 | 22,812 RON |
| 2017 | 29,524 RON +3.8% | 5,430 RON +115.5% | 0 | 42,878 RON |
| 2016 | 28,453 RON +0.6% | 2,520 RON -45.5% | 0 | 61,872 RON |
| 2015 | 28,294 RON +36.3% | 4,624 RON -28.4% | 0 | 77,861 RON |
| 2014 | 20,761 RON +3.8% | 6,462 RON +38.5% | 0 | 46,943 RON |
| 2013 | 19,997 RON -19.3% | 4,665 RON +119.3% | 0 | 54,440 RON |
| 2012 | 24,788 RON +672.2% | 2,127 RON +120.9% | 0 | 62,300 RON |
| 2011 | 3,210 RON -97.1% | 963 RON | 3 | 63,232 RON |
| 2010 | 109,194 RON -1.8% | 0 RON | 4 | 98,449 RON |
| 2009 | 111,232 RON -4.1% | 0 RON -100.0% | 4 | 130,054 RON |
| 2008 | 116,003 RON | 144 RON | 5 | 101,770 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.