PROFESIONAL MEGATRUCK TRANS SOCIETATE CU RASPUNDERE LIMITATĂ
CUI: 38553040CAEN: 4941
CONSTANŢA, Mun. Constanţa2017-11-29
Romania, CONSTANŢA, Mun. Constanţa, Şos. Industrială nr. 6, 900147
50 companies registered at this address
| Год | Выручка (RON) | Чистая прибыль (RON) | Сотрудники | Задолженности (RON) |
|---|---|---|---|---|
| 2024 | 3,551,944 RON -17.9% | 0 RON -100.0% | 22 | 3,986,710 RON |
| 2023 | 4,328,778 RON +22.9% | 521,218 RON +93.5% | 22 | 2,956,334 RON |
| 2022 | 3,521,665 RON -11.4% | 269,394 RON +13.3% | 23 | 3,394,537 RON |
| 2021 | 3,976,174 RON +30.3% | 237,813 RON -59.0% | 22 | 3,608,472 RON |
| 2020 | 3,051,875 RON -18.5% | 580,245 RON +1.9% | 27 | 2,654,283 RON |
| 2019 | 3,743,544 RON +2.6% | 569,598 RON +6.9% | 29 | 2,317,231 RON |
| 2018 | 3,649,835 RON +13.8% | 532,680 RON +20.5% | 29 | 1,666,303 RON |
| 2017 | 3,208,571 RON -6.3% | 442,139 RON +257.3% | 24 | 1,875,694 RON |
| 2016 | 3,422,521 RON +35.8% | 123,758 RON +30.0% | 24 | 706,980 RON |
| 2015 | 2,520,514 RON +6.7% | 95,228 RON +14.9% | 21 | 1,117,093 RON |
| 2014 | 2,361,606 RON +1.2% | 82,905 RON +242.7% | 20 | 1,379,898 RON |
| 2013 | 2,334,331 RON +0.1% | 24,189 RON +6.1% | 18 | 1,096,229 RON |
| 2012 | 2,332,299 RON +17.5% | 22,797 RON -72.5% | 24 | 1,318,562 RON |
| 2011 | 1,984,689 RON -32.9% | 82,971 RON -15.2% | 22 | 1,338,450 RON |
| 2010 | 2,957,785 RON -11.1% | 97,797 RON -0.7% | 22 | 1,068,717 RON |
| 2009 | 3,325,372 RON +3.9% | 98,494 RON -12.6% | 15 | 1,250,009 RON |
| 2008 | 3,200,408 RON | 112,706 RON | 20 | 993,592 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.