DORIMED SRL
CUI: 22972182CAEN: 4322
SIBIU, Mun. Mediaş2007-12-20
Romania, SIBIU, Mun. Mediaş, Str. Avram Iancu nr. 15, 551058
50 companies registered at this address
| Год | Выручка (RON) | Чистая прибыль (RON) | Сотрудники | Задолженности (RON) |
|---|---|---|---|---|
| 2024 | 2,496,234 RON -2.7% | 108,339 RON +4.1% | 3 | 1,061,438 RON |
| 2023 | 2,565,745 RON -5.7% | 104,051 RON +12667.0% | 3 | 1,113,007 RON |
| 2022 | 2,721,305 RON +1.8% | 815 RON -98.8% | 2 | 1,022,034 RON |
| 2021 | 2,674,381 RON -4.9% | 67,576 RON -69.2% | 3 | 876,350 RON |
| 2020 | 2,813,364 RON +7.1% | 219,186 RON -17.4% | 3 | 1,005,423 RON |
| 2019 | 2,626,575 RON +23.8% | 265,516 RON +37.8% | 3 | 1,249,972 RON |
| 2018 | 2,121,225 RON +8.1% | 192,654 RON -1.8% | 3 | 1,008,980 RON |
| 2017 | 1,963,048 RON +13.2% | 196,238 RON +17.4% | 3 | 914,360 RON |
| 2016 | 1,733,805 RON +40.8% | 167,194 RON +85.7% | 3 | 742,016 RON |
| 2015 | 1,231,228 RON -3.0% | 90,043 RON +18.6% | 3 | 573,994 RON |
| 2014 | 1,268,937 RON -49.4% | 75,938 RON -70.7% | 3 | 562,947 RON |
| 2013 | 2,507,061 RON +329.0% | 259,168 RON +4663.2% | 4 | 765,798 RON |
| 2012 | 584,446 RON +16.8% | 5,441 RON | 3 | 2,764,400 RON |
| 2011 | 500,350 RON -43.9% | 0 RON -100.0% | 3 | 2,358,101 RON |
| 2010 | 891,124 RON -0.4% | 12,230 RON -62.2% | 2 | 1,763,551 RON |
| 2009 | 894,787 RON -14.1% | 32,357 RON -36.5% | 3 | 1,261,821 RON |
| 2008 | 1,041,252 RON | 50,997 RON | 2 | 901,540 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.