TOP SUD CONSTRUCT S.R.L.
CUI: 45381649CAEN: 4120
DOLJ, Mun. Craiova2021-12-20
Romania, DOLJ, Mun. Craiova, Bld. Gheorghe Chiţu nr. 94, 200541
Updated: March 12, 2026 at 03:53 PM
Просмотр хронологии компании50 companies registered at this address
| Год | Выручка (RON) | Чистая прибыль (RON) | Сотрудники | Задолженности (RON) |
|---|---|---|---|---|
| 2024 | 1,485,671 RON +17.8% | 42,431 RON +137.1% | 3 | 143,522 RON |
| 2023 | 1,261,523 RON +5.5% | 17,895 RON -76.9% | 2 | 289,739 RON |
| 2022 | 1,195,486 RON -2.9% | 77,373 RON -7.6% | 2 | 132,658 RON |
| 2021 | 1,231,103 RON +23.0% | 83,698 RON +73.5% | 2 | 183,210 RON |
| 2020 | 1,001,200 RON +7.0% | 48,239 RON -6.7% | 2 | 258,006 RON |
| 2019 | 935,784 RON +14.2% | 51,691 RON +5.2% | 3 | 364,493 RON |
| 2018 | 819,385 RON -16.2% | 49,127 RON +129.9% | 4 | 220,723 RON |
| 2017 | 977,941 RON +71.2% | 21,371 RON +9.0% | 4 | 210,324 RON |
| 2016 | 571,278 RON -8.0% | 19,600 RON | 4 | 375,061 RON |
| 2015 | 620,981 RON -3.5% | 0 RON -100.0% | 0 | 287,726 RON |
| 2014 | 643,488 RON +53.3% | 22,586 RON | 3 | 211,051 RON |
| 2013 | 419,808 RON +55.2% | 0 RON -100.0% | 3 | 232,332 RON |
| 2012 | 270,509 RON +11.4% | 2,454 RON -95.1% | 3 | 129,668 RON |
| 2011 | 242,922 RON +22.6% | 50,435 RON | 4 | 75,115 RON |
| 2010 | 198,227 RON +254.7% | 0 RON | 1 | 117,566 RON |
| 2009 | 55,879 RON +345.6% | 0 RON -100.0% | 0 | 196,266 RON |
| 2008 | 12,540 RON | 268 RON | 3 | 9,628 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.