MAEL
CUI: 1216259
MUREŞ, Mun. Târgu Mureş1992-11-29
Romania, MUREŞ, Mun. Târgu Mureş, Str. Parângului nr. 8, 540359
50 companies registered at this address
| Год | Выручка (RON) | Чистая прибыль (RON) | Сотрудники | Задолженности (RON) |
|---|---|---|---|---|
| 2024 | 2,932,898 RON -48.1% | 6,818 RON -99.2% | 6 | 873,406 RON |
| 2023 | 5,655,576 RON +26.5% | 902,792 RON +265.3% | 7 | 1,085,509 RON |
| 2022 | 4,470,479 RON +54.9% | 247,107 RON +265.2% | 7 | 1,320,410 RON |
| 2021 | 2,885,661 RON -21.5% | 67,657 RON -81.2% | 6 | 839,584 RON |
| 2020 | 3,673,939 RON +39.5% | 359,472 RON +78.1% | 6 | 590,210 RON |
| 2019 | 2,632,759 RON +4.8% | 201,793 RON | 6 | 1,066,385 RON |
| 2018 | 2,512,865 RON +4.8% | 0 RON -100.0% | 7 | 905,432 RON |
| 2017 | 2,397,467 RON +1.9% | 24,500 RON -80.1% | 6 | 892,256 RON |
| 2016 | 2,352,558 RON -7.2% | 123,375 RON -20.9% | 7 | 836,668 RON |
| 2015 | 2,533,945 RON +27.3% | 155,873 RON +2269.3% | 7 | 710,886 RON |
| 2014 | 1,990,171 RON +0.5% | 6,579 RON -90.2% | 7 | 482,259 RON |
| 2013 | 1,979,655 RON -3.1% | 67,383 RON -19.4% | 7 | 401,930 RON |
| 2012 | 2,043,582 RON +47.0% | 83,577 RON -8.7% | 6 | 312,975 RON |
| 2011 | 1,389,745 RON +10.4% | 91,504 RON +662.1% | 7 | 312,007 RON |
| 2010 | 1,258,553 RON -25.9% | 12,007 RON -77.8% | 5 | 293,912 RON |
| 2009 | 1,698,499 RON +18.1% | 54,145 RON -44.6% | 5 | 351,556 RON |
| 2008 | 1,438,618 RON | 97,718 RON | 5 | 216,324 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.