ARA GRUP SRL
CUI: 10916693CAEN: 4531
MUNICIPIUL BUCUREŞTI, Sector 4 Mun. Bucureşti1998-08-27
Romania, MUNICIPIUL BUCUREŞTI, Sector 4 Mun. Bucureşti, Str. Vatra Dornei nr. 9, 41656
50 companies registered at this address
| Год | Выручка (RON) | Чистая прибыль (RON) | Сотрудники | Задолженности (RON) |
|---|---|---|---|---|
| 2024 | 0 RON | 0 RON | 0 | 17,243 RON |
| 2023 | 0 RON -100.0% | 0 RON | 0 | 14,571 RON |
| 2022 | 742 RON -92.9% | 0 RON | 0 | 11,033 RON |
| 2021 | 10,390 RON | 0 RON | 0 | 12,078 RON |
| 2020 | 0 RON -100.0% | 0 RON | 0 | 3,498 RON |
| 2019 | 1,501 RON -30.0% | 0 RON | 0 | 0 RON |
| 2018 | 2,143 RON -43.3% | 0 RON | 0 | 554 RON |
| 2017 | 3,780 RON -94.3% | 0 RON -100.0% | 1 | 675 RON |
| 2016 | 66,293 RON +13.9% | 31,161 RON -2.8% | 1 | 8,785 RON |
| 2015 | 58,216 RON -17.4% | 32,060 RON -7.9% | 1 | 6,904 RON |
| 2014 | 70,479 RON -2.2% | 34,795 RON -12.9% | 1 | 6,387 RON |
| 2013 | 72,055 RON +4.7% | 39,944 RON -1.7% | 1 | 4,904 RON |
| 2012 | 68,800 RON +31.4% | 40,622 RON +84.3% | 1 | 4,632 RON |
| 2011 | 52,376 RON +2.0% | 22,045 RON -20.0% | 1 | 4,081 RON |
| 2010 | 51,327 RON -0.4% | 27,553 RON -5.2% | 1 | 4,579 RON |
| 2009 | 51,552 RON +25.3% | 29,066 RON +109.0% | 1 | 4,119 RON |
| 2008 | 41,148 RON | 13,910 RON | 1 | 16,772 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.