VASILE C E MARIANA ÎNTREPRINDERE INDIVIDUALĂ
CUI: 38441926CAEN: 9602
DÂMBOVIŢA, Orş. Titu2017-11-03
Romania, DÂMBOVIŢA, Orş. Titu, Str. Regiei nr. 3 BIS, 135500
Updated: February 25, 2026 at 05:14 PM
Просмотр хронологии компании10 companies registered at this address
| Год | Выручка (RON) | Чистая прибыль (RON) | Сотрудники | Задолженности (RON) |
|---|---|---|---|---|
| 2024 | 260,680 RON +22.8% | 0 RON | 1 | 2,951,612 RON |
| 2023 | 212,207 RON -50.7% | 0 RON | 2 | 2,946,229 RON |
| 2022 | 430,438 RON +486.9% | 0 RON | 2 | 2,910,333 RON |
| 2021 | 73,339 RON +48.8% | 0 RON | 2 | 2,594,136 RON |
| 2020 | 49,293 RON -83.4% | 0 RON | 2 | 2,132,132 RON |
| 2019 | 297,675 RON +3256.0% | 0 RON | 4 | 1,784,173 RON |
| 2018 | 8,870 RON -96.4% | 0 RON | 4 | 1,273,199 RON |
| 2017 | 244,205 RON +4317.0% | 0 RON -100.0% | 4 | 1,063,553 RON |
| 2016 | -5,791 RON -100.3% | 29,239 RON +38.1% | 4 | 991,307 RON |
| 2015 | 1,988,343 RON -8.9% | 21,168 RON -66.6% | 29 | 1,046,972 RON |
| 2014 | 2,181,813 RON +43.0% | 63,427 RON -38.6% | 44 | 3,415,278 RON |
| 2013 | 1,525,737 RON -58.4% | 103,372 RON -79.2% | 29 | 4,475,733 RON |
| 2012 | 3,666,220 RON -32.8% | 497,846 RON +40.2% | 122 | 5,734,520 RON |
| 2011 | 5,456,815 RON -6.7% | 355,123 RON +313.1% | 129 | 5,889,807 RON |
| 2010 | 5,845,794 RON -13.6% | 85,967 RON +168.5% | 160 | 5,857,618 RON |
| 2009 | 6,768,241 RON -33.3% | 32,016 RON -98.5% | 180 | 6,069,390 RON |
| 2008 | 10,147,244 RON | 2,213,373 RON | 210 | 5,246,384 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.