LUNA CAPITAL HOLDINGS S.R.L.
CUI: 38640376CAEN: 6820
BRAŞOV, Orş. Predeal2017-12-27
Romania, BRAŞOV, Orş. Predeal, Bld. Mihail Săulescu nr. 74, 505300
44 companies registered at this address
| Год | Выручка (RON) | Чистая прибыль (RON) | Сотрудники | Задолженности (RON) |
|---|---|---|---|---|
| 2024 | 0 RON | 197,947 RON | 0 | 263,408 RON |
| 2023 | 0 RON | 0 RON | 0 | 258,238 RON |
| 2022 | 0 RON | 0 RON | 0 | 268,754 RON |
| 2021 | 0 RON | 0 RON | 0 | 267,471 RON |
| 2020 | 0 RON | 0 RON | 0 | 323,322 RON |
| 2019 | 0 RON | 0 RON | 0 | 295,006 RON |
| 2018 | 0 RON | 0 RON -100.0% | 0 | 302,901 RON |
| 2017 | 0 RON -100.0% | 163,167 RON | 1 | 535,960 RON |
| 2016 | 500 RON | 0 RON | 1 | 546,528 RON |
| 2015 | 0 RON | 0 RON -100.0% | 1 | 540,668 RON |
| 2014 | 0 RON -100.0% | 788,474 RON | 1 | 1,282,253 RON |
| 2013 | 45,337 RON -69.7% | 0 RON | 3 | 1,061,316 RON |
| 2012 | 149,370 RON +37.0% | 0 RON | 1 | 1,387,597 RON |
| 2011 | 109,039 RON -9.3% | 0 RON | 9 | 1,142,241 RON |
| 2010 | 120,160 RON -52.1% | 0 RON | 18 | 1,749,425 RON |
| 2009 | 251,092 RON +18.4% | 0 RON | 16 | 945,085 RON |
| 2008 | 211,975 RON | 0 RON | 37 | 819,867 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.