TABACARIA TAMIV S.R.L.
CUI: 25074283CAEN: 1511
BRAŞOV, Orş. Ghimbav2009-02-06
Romania, BRAŞOV, Orş. Zărneşti, Str. MITROPOLIT IOAN METIANU nr. 19, 505800
Updated: July 7, 2025 at 12:41 AM
Visualizza cronologia aziendale| Anno | Fatturato (RON) | Utile netto (RON) | Dipendenti | Debiti (RON) |
|---|---|---|---|---|
| 2024 | 0 RON -100.0% | 0 RON | 0 | 20,058 RON |
| 2023 | 8,000 RON +166.7% | 0 RON | 0 | 20,148 RON |
| 2022 | 3,000 RON 0.0% | 0 RON -100.0% | 0 | 19,457 RON |
| 2021 | 3,000 RON +7.1% | 583 RON | 0 | 10,635 RON |
| 2020 | 2,800 RON | 0 RON | 0 | 11,694 RON |
| 2019 | 0 RON -100.0% | 0 RON -100.0% | 0 | 11,750 RON |
| 2018 | 5,000 RON -28.6% | 1,861 RON -66.5% | 0 | 15,075 RON |
| 2017 | 7,000 RON +26.1% | 5,551 RON | 0 | 60 RON |
| 2016 | 5,550 RON -30.6% | 0 RON -100.0% | 0 | 0 RON |
| 2015 | 8,000 RON +166.7% | 5,779 RON +247.7% | 0 | 75 RON |
| 2014 | 3,000 RON -38.8% | 1,662 RON -59.2% | 0 | 0 RON |
| 2013 | 4,900 RON -37.8% | 4,076 RON | 0 | 1,845 RON |
| 2012 | 7,879 RON +4.8% | 0 RON -100.0% | 0 | 5,603 RON |
| 2011 | 7,515 RON +60.7% | 630 RON | 0 | 13,505 RON |
| 2010 | 4,676 RON -27.0% | 0 RON -100.0% | 0 | 13,387 RON |
| 2009 | 6,405 RON +24.2% | 2,298 RON +0.3% | 0 | 18,808 RON |
| 2008 | 5,156 RON | 2,292 RON | 0 | 18,481 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.