BESTFOODS ROMANIA S.R.L.
CUI: 7879862CAEN: 1589
PRAHOVA, Mun. Ploieşti1995-11-16
Romania, PRAHOVA, Mun. Ploieşti, B-dul REPUBLICII nr. 158,
Updated: July 7, 2025 at 12:22 AM
Visualizza cronologia aziendale31 companies registered at this address
| Anno | Fatturato (RON) | Utile netto (RON) | Dipendenti | Debiti (RON) |
|---|---|---|---|---|
| 2024 | 288,279 RON +15.1% | 151,470 RON -1.5% | 1 | 10,900 RON |
| 2023 | 250,407 RON +14.8% | 153,773 RON -31.5% | 1 | 12,820 RON |
| 2022 | 218,133 RON -2.4% | 224,571 RON +77.5% | 1 | 12,577 RON |
| 2021 | 223,489 RON +22.0% | 126,485 RON +140.2% | 1 | 14,953 RON |
| 2020 | 183,140 RON -15.8% | 52,663 RON -45.2% | 1 | 1,539 RON |
| 2019 | 217,474 RON -8.5% | 96,049 RON -29.9% | 1 | 6,478 RON |
| 2018 | 237,616 RON -8.9% | 137,085 RON | 1 | 10,320 RON |
| 2017 | 260,964 RON -35.1% | 0 RON -100.0% | 4 | 112,572 RON |
| 2016 | 401,952 RON +8.3% | 64,615 RON +210.6% | 8 | 219,904 RON |
| 2015 | 371,275 RON +1.3% | 20,805 RON | 7 | 393,456 RON |
| 2014 | 366,582 RON +186.6% | 0 RON | 9 | 495,282 RON |
| 2013 | 127,898 RON -36.0% | 0 RON | 9 | 616,281 RON |
| 2012 | 199,728 RON -36.6% | 0 RON | 12 | 217,003 RON |
| 2011 | 315,113 RON -24.3% | 0 RON | 13 | 106,389 RON |
| 2010 | 416,255 RON +13.0% | 0 RON | 12 | 87,565 RON |
| 2009 | 368,432 RON -12.7% | 0 RON | 14 | 253,291 RON |
| 2008 | 422,151 RON | 0 RON | 13 | 318,053 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.