BOSTAN LAURA ELISABETA INTREPRINDERE FAMILIALA
CUI: 21908424CAEN: 4719
CONSTANŢA, Mun. Constanţa2007-06-12
Romania, CONSTANŢA, Mun. Constanţa, Str. Zefirului nr. 4, 900090
Updated: July 7, 2025 at 12:22 AM
Visualizza cronologia aziendale50 companies registered at this address
| Anno | Fatturato (RON) | Utile netto (RON) | Dipendenti | Debiti (RON) |
|---|---|---|---|---|
| 2024 | 0 RON | 0 RON | 1 | 2,986,839 RON |
| 2023 | 0 RON -100.0% | 0 RON -100.0% | 1 | 2,503,616 RON |
| 2022 | 5,892,428 RON -45.9% | 12,461 RON -99.4% | 34 | 983,141 RON |
| 2021 | 10,888,331 RON +20.5% | 2,048,163 RON +58.1% | 61 | 2,163,430 RON |
| 2020 | 9,035,840 RON +25.3% | 1,295,277 RON +21.0% | 50 | 1,641,665 RON |
| 2019 | 7,212,843 RON +10.5% | 1,070,753 RON | 60 | 1,713,886 RON |
| 2018 | 6,525,169 RON +1315.7% | 0 RON -100.0% | 65 | 2,166,297 RON |
| 2017 | 460,918 RON +1594.5% | 46,626 RON +193.1% | 15 | 160,292 RON |
| 2016 | 27,200 RON -23.8% | 15,908 RON | 1 | 139,144 RON |
| 2015 | 35,700 RON -0.8% | 0 RON -100.0% | 1 | 163,066 RON |
| 2014 | 36,000 RON -23.1% | 2,649 RON | 1 | 163,121 RON |
| 2013 | 46,800 RON -1.7% | 0 RON | 1 | 164,373 RON |
| 2012 | 47,600 RON -1.2% | 0 RON | 1 | 176,077 RON |
| 2011 | 48,173 RON +217.6% | 0 RON | 1 | 190,679 RON |
| 2010 | 15,167 RON -60.6% | 0 RON | 2 | 202,611 RON |
| 2009 | 38,482 RON -61.6% | 0 RON | 2 | 186,847 RON |
| 2008 | 100,144 RON | 0 RON | 3 | 178,664 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.