URBAN RURAL CONS S.R.L.
CUI: 43162421CAEN: 4120
MUREŞ, Mun. Târgu Mureş2020-10-08
Romania, MUREŞ, Mun. Târgu Mureş, Str. Gheorghe Doja nr. 50,
Updated: July 7, 2025 at 12:41 AM
Visualizza cronologia aziendale50 companies registered at this address
| Anno | Fatturato (RON) | Utile netto (RON) | Dipendenti | Debiti (RON) |
|---|---|---|---|---|
| 2024 | 350,859 RON -0.6% | 0 RON | 2 | 138,828 RON |
| 2023 | 353,041 RON -11.6% | 0 RON -100.0% | 2 | 113,243 RON |
| 2022 | 399,304 RON -13.5% | 896 RON -97.3% | 2 | 90,647 RON |
| 2021 | 461,744 RON +86.5% | 33,436 RON | 2 | 76,654 RON |
| 2020 | 247,567 RON -23.3% | 0 RON -100.0% | 2 | 55,682 RON |
| 2019 | 322,933 RON +24.5% | 43,180 RON +238.8% | 1 | 49,939 RON |
| 2018 | 259,333 RON +27.5% | 12,745 RON +12.4% | 2 | 68,027 RON |
| 2017 | 203,352 RON +7.7% | 11,339 RON -63.8% | 1 | 64,500 RON |
| 2016 | 188,800 RON +9.5% | 31,311 RON +87.3% | 1 | 38,272 RON |
| 2015 | 172,369 RON -7.4% | 16,720 RON -34.9% | 1 | 6,799 RON |
| 2014 | 186,097 RON +310.8% | 25,696 RON +3041.3% | 0 | 5,817 RON |
| 2013 | 45,307 RON -66.6% | 818 RON -95.9% | 0 | 8,999 RON |
| 2012 | 135,514 RON +138.5% | 19,806 RON | 0 | 6,261 RON |
| 2011 | 56,822 RON +28.6% | 0 RON -100.0% | 0 | 0 RON |
| 2010 | 44,170 RON +55.0% | 3,090 RON | 0 | 10,668 RON |
| 2009 | 28,491 RON -7.2% | 0 RON -100.0% | 0 | 0 RON |
| 2008 | 30,694 RON | 858 RON | 0 | 3,795 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.