ROCREDIT CASA CENTRALA BUCURESTI SUCURSALA CONSTANTA
CUI: 14780569CAEN: 6512
CONSTANŢA, Mun. Constanţa2002-07-29
Romania, CONSTANŢA, Mun. Constanţa, Str. Gheorghe Lazăr nr. 5, 900693
Updated: July 7, 2025 at 12:22 AM
Visualizza cronologia aziendale11 companies registered at this address
| Anno | Fatturato (RON) | Utile netto (RON) | Dipendenti | Debiti (RON) |
|---|---|---|---|---|
| 2024 | 89,100 RON +4.5% | 28,607 RON -17.9% | 0 | 0 RON |
| 2023 | 85,300 RON +6.6% | 34,856 RON +60.2% | 1 | 0 RON |
| 2022 | 80,050 RON -4.5% | 21,755 RON -8.0% | 1 | 0 RON |
| 2021 | 83,850 RON -1.9% | 23,654 RON -28.8% | 1 | 0 RON |
| 2020 | 85,500 RON -15.0% | 33,227 RON -25.7% | 1 | 0 RON |
| 2019 | 100,600 RON +48.2% | 44,712 RON +144.3% | 1 | 24 RON |
| 2018 | 67,870 RON +12.0% | 18,299 RON +97.7% | 1 | 0 RON |
| 2017 | 60,590 RON +3.4% | 9,258 RON +285.1% | 1 | 35 RON |
| 2016 | 58,580 RON -26.6% | 2,404 RON -93.5% | 2 | 0 RON |
| 2015 | 79,755 RON -1.4% | 37,292 RON -4.1% | 1 | 1,680 RON |
| 2014 | 80,850 RON +58.9% | 38,901 RON | 1 | 11,589 RON |
| 2013 | 50,880 RON -0.4% | 0 RON -100.0% | 1 | 16,155 RON |
| 2012 | 51,090 RON -6.8% | 20,731 RON +41.4% | 1 | 4,303 RON |
| 2011 | 54,801 RON 0.0% | 14,659 RON -3.6% | 2 | 24,118 RON |
| 2010 | 54,800 RON +50.7% | 15,202 RON | 2 | 38,779 RON |
| 2009 | 36,360 RON -22.9% | 0 RON | 2 | 56,718 RON |
| 2008 | 47,180 RON | 0 RON | 1 | 15,621 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.