CRISTA IMPEX SRL
CUI: 6637623CAEN: 4673
MUNICIPIUL BUCUREŞTI, Sector 5 Mun. Bucureşti1994-12-27
Romania, MUNICIPIUL BUCUREŞTI, Sector 5 Mun. Bucureşti, Calea 13 SEPTEMBRIE nr. 71,
Updated: May 29, 2025 at 02:39 PM
Visualizza cronologia aziendale50 companies registered at this address
| Anno | Fatturato (RON) | Utile netto (RON) | Dipendenti | Debiti (RON) |
|---|---|---|---|---|
| 2024 | 181,161 RON -53.4% | 82,141 RON -72.6% | 0 | 10,285 RON |
| 2023 | 388,416 RON +73.5% | 300,066 RON +97.9% | 1 | 46,756 RON |
| 2022 | 223,840 RON +42.9% | 151,601 RON +223.7% | 1 | 18,940 RON |
| 2021 | 156,600 RON -17.6% | 46,834 RON -62.3% | 1 | 3,906 RON |
| 2020 | 189,947 RON +7.6% | 124,347 RON -9.1% | 1 | 4,325 RON |
| 2019 | 176,500 RON +64.2% | 136,737 RON +91.5% | 1 | 3,617 RON |
| 2018 | 107,488 RON -29.7% | 71,391 RON -40.8% | 1 | 5,314 RON |
| 2017 | 152,859 RON -30.3% | 120,606 RON -18.3% | 1 | 3,694 RON |
| 2016 | 219,297 RON -0.1% | 147,687 RON +2.4% | 1 | 3,050 RON |
| 2015 | 219,465 RON +118.3% | 144,253 RON +194.7% | 1 | 3,471 RON |
| 2014 | 100,533 RON -52.6% | 48,943 RON -64.0% | 0 | 2,686 RON |
| 2013 | 211,985 RON +161.2% | 135,889 RON +384.9% | 1 | 8,128 RON |
| 2012 | 81,155 RON +74.2% | 28,027 RON +193.0% | 1 | 9,084 RON |
| 2011 | 46,594 RON +103.0% | 9,565 RON +546.3% | 0 | 12,788 RON |
| 2010 | 22,950 RON +17.0% | 1,480 RON -39.5% | 0 | 688 RON |
| 2009 | 19,618 RON +152.4% | 2,448 RON -7.4% | 0 | 120 RON |
| 2008 | 7,772 RON | 2,644 RON | 0 | 13 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.