TOP CRISS SRL
CUI: 16983500CAEN: 4771
CLUJ, Mun. Cluj-Napoca2004-11-26
Romania, CLUJ, Mun. Cluj-Napoca, Cal. Floreşti nr. 2B, 400509
Updated: July 7, 2025 at 12:41 AM
Visualizza cronologia aziendale50 companies registered at this address
| Anno | Fatturato (RON) | Utile netto (RON) | Dipendenti | Debiti (RON) |
|---|---|---|---|---|
| 2024 | 144,000 RON +2.9% | 21,088 RON -25.7% | 1 | 13,566 RON |
| 2023 | 140,001 RON +6.1% | 28,398 RON | 1 | 90,110 RON |
| 2022 | 132,000 RON 0.0% | 0 RON -100.0% | 1 | 89,011 RON |
| 2021 | 132,000 RON +22.9% | 4,746 RON | 1 | 13,607 RON |
| 2020 | 107,400 RON -18.6% | 0 RON -100.0% | 1 | 13,731 RON |
| 2019 | 132,003 RON -12.2% | 22,553 RON -59.6% | 1 | 12,819 RON |
| 2018 | 150,310 RON +5.5% | 55,792 RON -8.8% | 1 | 14,015 RON |
| 2017 | 142,424 RON +8.8% | 61,204 RON -21.9% | 1 | 24,827 RON |
| 2016 | 130,885 RON -5.6% | 78,400 RON +2649.9% | 1 | 86,385 RON |
| 2015 | 138,693 RON +5.8% | 2,851 RON -24.0% | 2 | 67,463 RON |
| 2014 | 131,088 RON -75.8% | 3,750 RON -96.4% | 4 | 64,732 RON |
| 2013 | 541,469 RON -39.1% | 104,496 RON -1.4% | 4 | 103,526 RON |
| 2012 | 888,651 RON -32.4% | 105,928 RON +6.3% | 4 | 224,636 RON |
| 2011 | 1,313,778 RON +31.0% | 99,611 RON -4.2% | 4 | 299,916 RON |
| 2010 | 1,002,550 RON -4.4% | 103,957 RON -47.1% | 5 | 399,217 RON |
| 2009 | 1,048,792 RON -5.7% | 196,592 RON +28.8% | 7 | 472,358 RON |
| 2008 | 1,111,736 RON | 152,625 RON | 10 | 513,399 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.