SOLID HOUSE STRUCTURA S.R.L.
CUI: 45583370CAEN: 4100
CONSTANŢA, Mun. Constanţa2022-02-04
Romania, CONSTANŢA, Mun. Constanţa, Str. Interioară 3 nr. 19, 900330
Updated: July 7, 2025 at 12:22 AM
Visualizza cronologia aziendale50 companies registered at this address
| Anno | Fatturato (RON) | Utile netto (RON) | Dipendenti | Debiti (RON) |
|---|---|---|---|---|
| 2018 | 1,930,799 RON -57.0% | 4,483,167 RON | 3 | 1,113,099 RON |
| 2017 | 4,492,510 RON -21.8% | 0 RON -100.0% | 23 | 9,046,670 RON |
| 2016 | 5,744,893 RON -14.7% | 63,708 RON +106.1% | 31 | 9,436,629 RON |
| 2015 | 6,730,679 RON -19.2% | 30,908 RON +266.4% | 40 | 9,773,700 RON |
| 2014 | 8,332,341 RON -18.5% | 8,435 RON -69.7% | 46 | 10,593,396 RON |
| 2013 | 10,229,163 RON -0.3% | 27,812 RON -7.6% | 49 | 10,984,314 RON |
| 2012 | 10,260,640 RON +8.7% | 30,107 RON +93.3% | 41 | 10,688,750 RON |
| 2011 | 9,444,106 RON -8.6% | 15,578 RON +182.2% | 40 | 12,843,776 RON |
| 2010 | 10,331,786 RON +3.3% | 5,520 RON -4.4% | 40 | 12,682,935 RON |
| 2009 | 10,005,332 RON +13.3% | 5,773 RON -82.1% | 0 | 6,991,931 RON |
| 2008 | 8,835,033 RON | 32,280 RON | 37 | 5,098,745 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.