COCA ELISABETA-MIHAELA ÎNTREPRINDERE INDIVIDUALĂ
CUI: 35149731CAEN: 4520
BRAŞOV, Mun. Făgăraş2015-10-21
Romania, BRAŞOV, Mun. Făgăraş, Str. Oltului nr. 1/D, 505200
Updated: July 7, 2025 at 12:41 AM
Visualizza cronologia aziendale26 companies registered at this address
| Anno | Fatturato (RON) | Utile netto (RON) | Dipendenti | Debiti (RON) |
|---|---|---|---|---|
| 2024 | 4,876 RON -18.7% | 0 RON | 0 | 0 RON |
| 2023 | 6,000 RON -79.7% | 0 RON -100.0% | 0 | 0 RON |
| 2022 | 29,527 RON -23.3% | 5,405 RON -4.5% | 0 | 0 RON |
| 2021 | 38,506 RON +30.6% | 5,660 RON +830.9% | 0 | 795 RON |
| 2020 | 29,486 RON -34.3% | 608 RON -94.2% | 0 | 5,076 RON |
| 2019 | 44,888 RON +31.8% | 10,551 RON +56.7% | 0 | 848 RON |
| 2018 | 34,061 RON +42.4% | 6,734 RON +929.7% | 0 | 7,932 RON |
| 2017 | 23,927 RON +72.3% | 654 RON -33.1% | 1 | 19,117 RON |
| 2016 | 13,886 RON +216.5% | 978 RON | 1 | 16,034 RON |
| 2015 | 4,387 RON -93.5% | 0 RON -100.0% | 0 | 13,908 RON |
| 2014 | 67,122 RON +67.7% | 27,695 RON +78.6% | 0 | 15,025 RON |
| 2013 | 40,037 RON +382.0% | 15,504 RON +371.3% | 0 | 34,180 RON |
| 2012 | 8,307 RON | 3,290 RON | 0 | 42,328 RON |
| 2011 | 0 RON | 0 RON | 0 | 42,362 RON |
| 2010 | 0 RON | 0 RON | 0 | 42,362 RON |
| 2009 | 0 RON -100.0% | 0 RON | 1 | 42,362 RON |
| 2008 | 13,566 RON | 0 RON | 1 | 37,860 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.