NATURAL FRESCO S.R.L.
CUI: 45140551CAEN: 5610
DOLJ, Orş. Dăbuleni2021-10-28
Romania, DOLJ, Orş. Dăbuleni, Str. Unirii nr. 7, 207220
Updated: July 7, 2025 at 12:48 AM
Visualizza cronologia aziendale15 companies registered at this address
| Anno | Fatturato (RON) | Utile netto (RON) | Dipendenti | Debiti (RON) |
|---|---|---|---|---|
| 2024 | 4,377,186 RON +19.0% | 446,007 RON +35.9% | 5 | 2,239,593 RON |
| 2023 | 3,677,548 RON +4.9% | 328,115 RON -10.5% | 6 | 1,087,507 RON |
| 2022 | 3,505,967 RON -1.4% | 366,578 RON -12.4% | 6 | 576,393 RON |
| 2021 | 3,556,166 RON +23.5% | 418,345 RON +3.2% | 6 | 638,613 RON |
| 2020 | 2,879,720 RON +20.3% | 405,469 RON +34.2% | 5 | 608,209 RON |
| 2019 | 2,394,347 RON +112.6% | 302,038 RON +174.5% | 5 | 510,419 RON |
| 2018 | 1,126,383 RON +104.4% | 110,041 RON +551.2% | 4 | 365,678 RON |
| 2017 | 550,996 RON +27.4% | 16,898 RON -18.2% | 5 | 102,151 RON |
| 2016 | 432,564 RON +0.2% | 20,654 RON -43.7% | 4 | 64,912 RON |
| 2015 | 431,664 RON -6.0% | 36,658 RON -22.7% | 4 | 88,963 RON |
| 2014 | 459,284 RON +2.6% | 47,421 RON +64.5% | 4 | 161,227 RON |
| 2013 | 447,626 RON -6.6% | 28,827 RON -0.3% | 4 | 153,779 RON |
| 2012 | 479,099 RON -23.8% | 28,923 RON -57.2% | 4 | 204,751 RON |
| 2011 | 628,300 RON +3.6% | 67,544 RON +93.3% | 4 | 302,563 RON |
| 2010 | 606,502 RON -2.5% | 34,933 RON +108.0% | 5 | 274,403 RON |
| 2009 | 622,288 RON -6.5% | 16,798 RON +14.4% | 5 | 183,926 RON |
| 2008 | 665,250 RON | 14,688 RON | 5 | 132,682 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.