LEONARDO ROMANIA AEROSPACE DEFENCE & SECURITY S.A.
CUI: 16395551CAEN: 2651
PRAHOVA, Mun. Ploieşti2004-05-06
Romania, PRAHOVA, Orş. Sinaia, Str. Fagului nr. 4, 106100
Updated: July 7, 2025 at 12:22 AM
Visualizza cronologia aziendale| Anno | Fatturato (RON) | Utile netto (RON) | Dipendenti | Debiti (RON) |
|---|---|---|---|---|
| 2024 | 903,637 RON -0.4% | 107,153 RON -54.3% | 5 | 79,183 RON |
| 2023 | 906,918 RON -3.2% | 234,616 RON -10.1% | 5 | 104,035 RON |
| 2022 | 937,215 RON +12.0% | 261,051 RON +38.2% | 6 | 732,315 RON |
| 2021 | 837,102 RON +51.1% | 188,880 RON +3929.9% | 7 | 220,253 RON |
| 2020 | 554,146 RON -1.0% | 4,687 RON +515.1% | 7 | 226,253 RON |
| 2019 | 559,976 RON +6.2% | 762 RON +13.4% | 6 | 217,474 RON |
| 2018 | 527,330 RON -20.8% | 672 RON +58.5% | 7 | 240,771 RON |
| 2017 | 665,494 RON -5.2% | 424 RON -96.4% | 7 | 305,406 RON |
| 2016 | 702,081 RON +0.1% | 11,717 RON +342.6% | 6 | 366,842 RON |
| 2015 | 701,224 RON +13.9% | 2,647 RON -35.3% | 6 | 312,298 RON |
| 2014 | 615,849 RON -17.6% | 4,088 RON -83.4% | 8 | 344,976 RON |
| 2013 | 747,704 RON -13.1% | 24,568 RON -65.9% | 8 | 320,046 RON |
| 2012 | 860,092 RON -9.9% | 71,975 RON -16.6% | 7 | 202,816 RON |
| 2011 | 954,411 RON +14.3% | 86,302 RON +7.2% | 6 | 67,488 RON |
| 2010 | 835,241 RON -1.1% | 80,496 RON -5.9% | 6 | 85,641 RON |
| 2009 | 844,887 RON -17.1% | 85,567 RON -20.4% | 6 | 210,436 RON |
| 2008 | 1,019,569 RON | 107,443 RON | 4 | 246,546 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.