FOOD GLOBAL CONCEPTS SRL
CUI: 18938646CAEN: 7022
MUNICIPIUL BUCUREŞTI, Sector 3 Mun. Bucureşti2006-08-16
Romania, MUNICIPIUL BUCUREŞTI, Sector 3 Mun. Bucureşti, Str. Alexandru Sihleanu nr. 12, 30657
Updated: July 7, 2025 at 12:22 AM
Visualizza cronologia aziendale20 companies registered at this address
| Anno | Fatturato (RON) | Utile netto (RON) | Dipendenti | Debiti (RON) |
|---|---|---|---|---|
| 2024 | 0 RON | 0 RON | 0 | 98,767 RON |
| 2023 | 0 RON | 0 RON | 0 | 97,928 RON |
| 2022 | 0 RON | 0 RON | 0 | 78,138 RON |
| 2021 | 0 RON | 0 RON | 0 | 157,303 RON |
| 2020 | 0 RON | 0 RON | 0 | 7,215 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.