AUTOTAS 4X4 S.R.L.
CUI: 42659733CAEN: 4511
ALBA, Sat Şugag Com. Şugag2020-06-22
Romania, ALBA, Sat Cut Com. Cut, nr. 643, 517206
Updated: July 7, 2025 at 12:22 AM
Visualizza cronologia aziendale| Anno | Fatturato (RON) | Utile netto (RON) | Dipendenti | Debiti (RON) |
|---|---|---|---|---|
| 2024 | 74,066 RON -2.1% | 65,100 RON -1.2% | 0 | 2,665 RON |
| 2023 | 75,689 RON -25.5% | 65,869 RON +12.0% | 0 | 5,995 RON |
| 2022 | 101,603 RON +7.0% | 58,811 RON -31.7% | 1 | 1,476 RON |
| 2021 | 94,955 RON +96.3% | 86,097 RON +85.8% | 0 | 374 RON |
| 2020 | 48,364 RON | 46,334 RON | 0 | 841 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.