ALISONA CORNER S.R.L.
CUI: 39039022CAEN: 5630
CLUJ, Sat Floreşti Com. Floreşti2018-03-16
Romania, CLUJ, Sat Floreşti Com. Floreşti, Str. Stejarului nr. 18, 407280
Updated: July 7, 2025 at 12:22 AM
Visualizza cronologia aziendale50 companies registered at this address
| Anno | Fatturato (RON) | Utile netto (RON) | Dipendenti | Debiti (RON) |
|---|---|---|---|---|
| 2024 | 16,880 RON -83.7% | 0 RON | 1 | 103,599 RON |
| 2023 | 103,405 RON -5.6% | 0 RON | 1 | 86,566 RON |
| 2022 | 109,518 RON -22.4% | 0 RON -100.0% | 2 | 67,116 RON |
| 2021 | 141,206 RON +177.3% | 33,942 RON +86.5% | 1 | 48,386 RON |
| 2020 | 50,926 RON | 18,197 RON | 1 | 9,091 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.