FARM EQUIPMENT SERVICES SRL
CUI: 31679263CAEN: 4661
MUREŞ, Orş. Sovata2013-05-22
Romania, MUREŞ, Orş. Sovata, Car. Petőfi Sándor nr. , 545500
Updated: July 7, 2025 at 12:22 AM
Visualizza cronologia aziendale50 companies registered at this address
| Anno | Fatturato (RON) | Utile netto (RON) | Dipendenti | Debiti (RON) |
|---|---|---|---|---|
| 2024 | 0 RON | 0 RON | 0 | 51 RON |
| 2023 | 0 RON | 0 RON | 0 | 51 RON |
| 2022 | 0 RON | 0 RON | 0 | 51 RON |
| 2021 | 0 RON -100.0% | 0 RON -100.0% | 0 | 51 RON |
| 2020 | 1,700 RON | 1,649 RON | 0 | 51 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.