IBRIŞ GENOVEVA-ELENA ÎNTREPRINDERE FAMILIALĂ
CUI: 23793819CAEN: 4789
CONSTANŢA, Mun. Constanţa2008-04-25
Romania, CONSTANŢA, Mun. Constanţa, Str. Ion Adam nr. 63, 900620
Updated: July 7, 2025 at 12:22 AM
Visualizza cronologia aziendale44 companies registered at this address
| Anno | Fatturato (RON) | Utile netto (RON) | Dipendenti | Debiti (RON) |
|---|---|---|---|---|
| 2024 | 278,948 RON +9.6% | 0 RON | 2 | 273,619 RON |
| 2023 | 254,524 RON +53.7% | 0 RON | 2 | 118,427 RON |
| 2022 | 165,606 RON | 0 RON | 2 | 69,578 RON |
| 2021 | 0 RON | 0 RON | 0 | 5 RON |
| 2020 | 0 RON -100.0% | 0 RON -100.0% | 0 | 0 RON |
| 2019 | 8,060 RON | 7,398 RON | 0 | 242 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.