ACTIVE DRIVE S.R.L.
CUI: 18912590CAEN: 7110
MUNICIPIUL BUCUREŞTI, Sector 2 Mun. Bucureşti2006-08-08
Romania, MUNICIPIUL BUCUREŞTI, Sector 2 Mun. Bucureşti, Str. Irimicului nr. 3,
Updated: July 7, 2025 at 12:22 AM
Visualizza cronologia aziendale50 companies registered at this address
| Anno | Fatturato (RON) | Utile netto (RON) | Dipendenti | Debiti (RON) |
|---|---|---|---|---|
| 2023 | 0 RON | 0 RON | 0 | 8,398 RON |
| 2022 | 0 RON -100.0% | 0 RON | 0 | 8,398 RON |
| 2021 | 450 RON -59.1% | 0 RON | 0 | 5,934 RON |
| 2020 | 1,100 RON -45.1% | 0 RON -100.0% | 0 | 5,040 RON |
| 2019 | 2,005 RON | 1,667 RON | 0 | 260 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.